Calendar
| September 2025 | November 2025 | |
| Tuesday, 7th October 2025 | ||
|---|---|---|
| P6 Swimming | ||
| School Mass (white shirts and tie) | ||
| Friday, 10th October 2025 | ||
| World Mental Health Day | ||
| Tuesday, 14th October 2025 | ||
| P6 Swimming | ||
| Tuesday, 21st October 2025 | ||
| P6 Swimming | ||
| Friday, 24th October 2025 | ||
| School finishes at 12pm | ||
| Monday, 27th October 2025 | ||
| School closed Mid Term | ||
| Tuesday, 28th October 2025 | ||
| School closed Mid Term | ||
| P6 Swimming | ||
| Wednesday, 29th October 2025 | ||
| School closed Mid Term | ||
| Thursday, 30th October 2025 | ||
| School closed Mid Term | ||
| Friday, 31st October 2025 | ||
| School closed Mid Term | ||



